Simms Guide Classic Stockingfoot Waders in Carbon
The Guide Classic Waders provide numerous amenities. Your feet will be satisfied in anatomically engineered neoprene booties with built-in gravel guards. There are plenty of places to store need items with a reach-through hand warmer chest pocket, a zip top pocket as well as a flip out zip secure pocket. Also GORE-TEX® 3-Layer laminate provides breathability and water proofing so you can keep fishing in comfort all day long.
Key Features
• Reach-through hand warmer chest pocket with zippered top stash pocket
• Flip out zippered secure pocket for essentials at the ready
• Anatomically engineered neoprene stockingfeet with built-in gravel guards
3XL and 4XL are custom made waders and can be special ordered, but can take up to 6 weeks. Price also increases, contact us for additional information on these custom sizes. Call or email info@stillwaterflyshop.com for availability.
Men's Wader Size Chart | |||
---|---|---|---|
Men's Sizes | Largest Girth* (chest waist or hips) | Inseam* (crotch to floor) | Stockingfoot* |
S | 35" - 36" | 31" - 32" | 7 - 8 |
M | 39" - 40" | 33" - 34" | 9 - 11 |
MS | 39" - 40" | 31" - 32" | 9 - 11 |
MK | 41" - 42" | 33" - 34" | 9 - 11 |
ML | 39" - 40" | 35" - 36" | 9 - 11 |
L | 43" - 44" | 33" - 34" | 9 - 11 |
LS | 43" - 44" | 31" - 32" | 9 - 11 |
LK | 45" - 46" | 33" - 34" | 9 - 11 |
XL | 47" - 48" | 35" - 36" | 12 - 13 |
XLS | 47" - 48" | 33" - 34" | 9 - 11 |
2XL | 51" - 52" | 35" - 36" | 12 - 13 |
* These are body measurements |